Square Model Double Rotary Tablet Press
(Square cGMP). 27 Stn. “D”, 27 Stn. “B”, 35 Stn. “B” & 45 Stn. “BB”
(Max. Output – 2,16,000 Tablet / Hour).
Technical Specifications:
Model | A-5 – D27 | A-5 – B27 | A-5 – B35 | A-5 – BB 45 |
No. of Station | 27 Station | 27 Station | 35 Station | 45 Station |
Typing of Tooling | D | B | B | BB |
Output – Tablet / Hr (Min./ Max)* | 54,000 to
1,29,000 |
54,000 to
1,29,000 |
70,000 to
1,68,000 |
90,000 to
2,16,000 |
Operating Pressure (Main.) | 10 Tons | 6.5 Tons (Max) | 6.5 Tons (Max) | 6.5 Tons (Max) |
Depth Fill | 20 MM | 17.5 MM | 17.5 MM | 17.5 MM |
Max Tablet Dia | 25 MM | 16 MM | 16 MM | 11 MM |
Upper Punch Penetration | 3 to 6 mm | |||
Turret RPM (Min/Max) | 17 – 40 PRM | |||
Main Electric Motor | 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (MM) | 1980 (L) X 1830 (W) X 1988 (H) | |||
Net W eight (Apporx) | 1,400 kgs. | |||
Gross W eight (Apporx.) | 1,800 kgs. |
