Double Sided Rotary Tablet Press
Technical Specifications:
Model | A-5 – 37 | A-5 – B 45 | A-5 – 55 | A-5 – 61 |
No. of Station | 37 Station | 45 Station | 55 Station | 61 Station |
Typing of Tooling | D | B | BB | BB |
Output – Tablet / Hr (Min./ Max)* |
80,000 to 2,22,000 |
96,000 to 2,70,000 |
1,20,00 to 3,30,000 |
1,32,000 to 366,000 |
Operating Pressure (Main.) | 10 Tons | 6.5 Tons (Max) | 6.5 Tons (Max) | 6.5 Tons (Max) |
Depth Fill | 20.5 MM | 17.5 MM | 17.5 MM | 17.5 MM |
Max Tablet Dia | 25 MM | 16 MM | 11 MM | 11 MM |
Upper Punch Penetration | 3.2 to 8 mm | |||
Turret RPM (Min/Max) | 10 – 30 PRM | |||
Main Electric Motor | 7.5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | |||
Overall Dimension (MM) | 812 (L) X 812 (W) X 1524 (H) | |||
Net Weight (Apporx) | 550 kgs. | |||
Gross Weight (Apporx.) | 650 kgs. |
